Apartment | Availability | Surface | Terrace | Bedrooms | Bathrooms | Rent/week | Rent/month |
15 | [rented] | 200 m2 | 75 m2 | 4 | 2 | ||
17 | [rented] | 185 m2 | 95 m2 | 3 | 2 | ||
19 | Sold | 250 m2 | 15 m2 | 3 | 3 | ||
21 | Sold | 145 m2 | 65 m2 | 2 | 2 | ||
23 | [rented] | 165 m2 | 50 m2 | 3 | 2 | ||
25 | Sold | 285 m2 | 45 m2 | 4 | 3 | ||
27 | [rented] | 175 m2 | 85 m2 | 2 | 2 | ||
29 | Sold | 195 m2 | 65 m2 | 3 | 3 | ||
31 | [rented] | 105 m2 | 60 m2 | 2 | 2 | ||
33 | sold | 195 m2 | 80 m2 | 3 | 2 |
Prices include:
- 9% VAT.
- Fully furnished apartments/
- The use of gas, water, electricity, t.v. and internet
- Service costs like cleaning general areas, maintenance elevators, retrieving garbage daily, etc.
Minimum rental period: 1 month.
Availability may vary, please contact the Hotel Residences manager for current vacancies.
Hotel Residences The Hague, November 2017.
No rights may be derived from this (price)list.